FOR MORE INFORMATION CALL AMY BERRY 850-830-2000 AMYBERRY1@COX.NET
| Detached Single Family | (Click for Virtual Tour) | Click photo to enlarge or view multi-photos.![]() |
||
| MLS#: | 483772mv | ListPrice: | $2,950,000 | |
| Status: | Active Last Change: 7/9/2010 | ApproxSF: | 7,500 BG: | |
| Address: | 630 GULF SHORE DR | Sale Type: | ||
| DESTIN, FL | $/Sqft: | $393.33 | ||
| Zip: | 32541 | Bedrooms: | 6 | |
| County: | OKALOOSA | Baths Full/Half: | 7/3 | |
| MainArea: | 14 Destin | Stories: | 2 | |
| SubArea: | 01 DESTIN BEACHES WEST | YearBuilt: | 1995 | |
| Subdiv: | HOLIDAY ISLE | ImmOcc? | Y | |
| ParcelID: | 00-2S-24-2186-000A-0050 | ConstrStat: | Construction Complete | |
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | From Hwy 98 in downtown Destin, turn south onto Gulf Shore Drive, through light at Sandpiper Cove, pass Holiday Isle Towers and Oceania, fourth home on the left. | |||
| Legal: | Deeded Lot 5, Block A, 312-712, Holiday Isle Residential Sec. 1, Plat Book 3, Pg. 48, Okaloosa County, Fl. | |||
Unbelievable price!!! Just reduced!!! Gulf front living on desirable Holiday Isle….with 127 feet of Gulf frontage and 440 depth, this is one of the largest residential lots on Holiday Isle. Impressive gated entrance with circular driveway, two story foyer with your first of many fabulous Gulf views. Soaring ceilings (32 feet) and an entire wall of windows in the living room capture the sugar white sand and emerald green waters. Just off the living area is the open dining/kitchen/family room, perfect for family and entertaining, with ample breakfast bar seating, granite counters, center island, two cook tops (one gas, one electric), SubZero refrigerator, three sinks, ice maker, large pantry. Take the entertaining outdoors and enjoy the sea breeze on the large patio and pool deck. There are four bedrooms on the first level, two bedrooms including the Gulf front master suite featuring his and hers baths (one with jetted tub, private water closet with bidet and one with walk-in shower) on the second level. Above the garage is a huge bonus room, ideal for rec room, media room, home theater. Great primary residence, second home, investment opportunity with excellent income potential. All dimensions and fees, as always, should be verified by buyer.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 127X440 | LotAcc: | City Road, Paved Road | WatFrnt: | Gulf |
| PrkingFeat: | Acres: | 1.48 | Zoning: | City, Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | 127 | BchFrntage: | LotFeat: | Coastal Setback | WatView: | ||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| Foyer | 1 | 13×10.6 | Design: | Mediterranean | |
| LivingRoom | 1 | 19×26 | |||
| DiningArea | 1 | 13.6×32 | Const/Siding: | Foundation On Pilings, Frame, Roof Tile/Slate, Siding Stucco | |
| Kitchen | 1 | 17×12 | |||
| Bedrm:Additnl | 1 | 17×16.9 | ExtFeatures: | Fenced Back Yard, Patio Open, Pool In-Ground, Porch Covered, Shower | |
| Bedrm:Additnl | 1 | 13.9×17 | |||
| Bedrm:Additnl | 1 | 18×18 | IntFeatures: | Breakfast Bar, Ceiling:Cathedral, Ceiling:Crown Molding, Ceiling:Raised, Fireplace, Floor:Tile, Floor:W/W Carpet, Kitchen:Island, Lighting:Recessed, Shelving, Washer/Dryer Hookup, Woodwork:Painted, Furnished:None, Pantry | |
| Bedrm:Additnl | 1 | 18×18 | |||
| Family | 1 | 17×16.9 | Appliances: | Auto Garage Door Opener, Cooktop, Dishwasher, Disposal, Dryer, Ice Machine, Refrigerator W/Ice Maker, Security System, Stove/Oven Electric, Trash Compactor | |
| Bedrm:Master | 2 | 18×20 | |||
| RecRoom | 2 | 31×31 | Utilities: | Electric, Gas:Natural, Public Sewer, Public Water, TV Cable | |
| Energy: | A/C: Central Electric, A/C: High Efficiency, A/C: Two Or More | ||||
| Mbed/Mbath: Mbath Bidet, Mbath Double Vanity, Mbath Separate Shower, Mbath Tile, Mbath Whirlpool, Mbed Sitting Area, Mbed Walk-In Closet, Mbed Waterfront, Mbed Balcony | |||||
| Hmstd: N | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $200.00 Annually | LeaseExpDate: | Financing: | None | |
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | ECU2 Coldwell Banker United Realtors-Destin | ||||
![]() |
For More Information Contact: Amy Berry Agent Cell Ph: 850-830-2000 Office Ph: 850-654-2900 amyberry1@cox.net http://www.DestinDreamTeam.com |
![]() |
–Information deemed reliable but not guaranteed–Copyright: 2010 by the Emerald Coast Association of Realtors
Prepared by Amy Berry of Keller Williams Realty Emerald Coast on 8/20/2010 8:04:20 AM #483772 – 630 GULF SHORE DR, DESTIN, FL
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
#483772 – 630 GULF SHORE DR, DESTIN, FL
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
#483772 – 630 GULF SHORE DR, DESTIN, FL
|
|
|
|||
|
|
|
|||
|
FOR MORE INFORMATION CALL AMY BERRY 850-830-2000 AMYBERRY1@COX.NET
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 529165md | ListPrice: | $414,000 | |
| Status: | Active Last Change: 8/7/2010 | ApproxSF: | 2,486 BG: | |
| Address: | 231 GRAND KEY LOOP E | Sale Type: | As Is, Short Sale | |
| DESTIN, FL | $/Sqft: | $166.53 | ||
| Zip: | 32541 | Bedrooms: | 6 | |
| County: | OKALOOSA | Baths Full/Half: | 3/1 | |
| MainArea: | 14 Destin | Stories: | 3 | |
| SubArea: | 04 DESTIN BEACHES EAST | YearBuilt: | 2006 | |
| Subdiv: | VILLAGES OF CRYSTAL BEACH | ImmOcc? | Y | |
| ParcelID: | 00-2S-22-1125-0000-0580 | ConstrStat: | Construction Complete | |
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | Going east on Hwy 98,turn south,(right) at Regions Way, before Waffle House. Neighborhood will be on your left. Go through gate past pool. Home is on left | |||
| Legal: | Villages of Crystal Beach lot 58 | |||
***PRICE REDUCTION. BACK ON MARKET, LENDER REVIEWING FILE FOR APPROVAL, NEED CONTRACT NOW***WONDERFUL SHORT SALE opportunity in gated Crystal Beach neighborhood. This 6 bedroom/3.5 bath home is fully furnished with very nice decor. Downstairs master bedroom. Stainless steel appliances, granite counter tops,travertine flooring. 2nd floor has 2 bedrooms plus family room with wet bar! 3rd. floor has 3 bedrooms! Balconies galore! Perfect for vacation rentals! The location is fabulous, steps from the incredible resort pool with water falls and tiki bar. PROPERTY TO BE SOLD “AS IS”.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:0 Driveway:2 | Lot Dim.: | 25X45 | LotAcc: | Controlled Access, Private Road | WatFrnt: | |
| PrkingFeat: | Oversized | Acres: | 0.03 | Zoning: | Deed Restriction, Residential Single Family | GulfFrntDesc: | |
| WFFeet: | BchFrntage: | LotFeat: | Covenants | WatView: | |||
| ProjFacil: | Pavilion/Gazebo, Pets Allowed, Pool | ||||||
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 1 | 16×13 | Design: | Mediterranean | |
| LivingRoom | 1 | 14×13 | |||
| Kitchen | 1 | 9×11 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Tile/Slate, Siding Stucco | |
| Bedrm:Additnl | 2 | 12×11 | |||
| Bedrm:Additnl | 2 | 12×12 | ExtFeatures: | ||
| Bedrm:Additnl | 3 | 11’10×12 | |||
| Bedrm:Additnl | 3 | 12×11 | IntFeatures: | Breakfast Bar, Floor:Marble, Lighting:Recessed, Wet Bar, Window Treatment:All, Furnished:All, Pantry | |
| Bedrm:Additnl | 3 | 12×11 | |||
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer, Smooth Cooktop/Range | ||||
| Utilities: | Electric, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Double Vanity, Mbath Separate Shower, Mbath Whirlpool, Mbed First Floor | |||||
| Hmstd: N | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $1,059.00 Quarterly | LeaseExpDate: | Financing: | Conventional | |
| NewBuyerFee: | 1000$ | ExistLeases: | |||
| Assoc.FeesInclude: | Ground Keeping, Management, Recreational Facilities, TV Cable | ||||
| ListOffice: | ESBE Southern Beach Realty LLC | ||||
![]() |
For More Information Contact: Amy Berry Agent Cell Ph: 850-830-2000 Office Ph: 850-654-2900 amyberry1@cox.net http://www.DestinDreamTeam.com |
![]() |
–Information deemed reliable but not guaranteed–Copyright: 2010 by the Emerald Coast Association of Realtors
Prepared by Amy Berry of Keller Williams Realty Emerald Coast on 8/20/2010 8:04:20 AM #529165 – 231 GRAND KEY LOOP E, DESTIN, FL
|
![]() Very spacious living area |
![]() 2nd floor family room with balcony |
|||
![]() 2nd floor family room with wet bar |
|
|
|||
|
|
|
|||
|
![]() The fabulous resort pool with waterfalls and tiki bar! |
FOR MORE INFORMATION CALL AMY BERRY 850-830-2000 AMYBERRY1@COX.NET
| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 538902m | ListPrice: | $284,900 | |
| Status: | Active Last Change: 7/5/2010 | ApproxSF: | 1,596 BG: | |
| Address: | 2468 BUNGALO LN | Sale Type: | As Is, Pre-foreclosure, Short Sale | |
| MIRAMAR BEACH, FL | $/Sqft: | $178.51 | ||
| Zip: | 32550 | Bedrooms: | 3 | |
| County: | WALTON | Baths Full/Half: | 3/1 | |
| MainArea: | 15 South Walton West | Stories: | 2 | |
| SubArea: | 03 SANDESTIN RESORT | YearBuilt: | 2005 | |
| Subdiv: | BUNGALOS AT SANDESTIN | ImmOcc? | ||
| ParcelID: | 24-2S-21-42830-000-2468 | ConstrStat: | Construction Complete | |
| ElemSch: VAN R BUTLER Middle: EMERALD COAST High: SOUTH WALTON | ||||
| Dir: | Enter Sandestin through the north (bayside) gate. At the traffic circle take a right. When you get the Baytowne Avenue, take a right. Go through the first stop sign. Take a right at the first street after the stop sign at the bungalos. Take a right into The Bungalos. Go past the community pool. At the end of the road take a left. The home is the last home on the right. | |||
| Legal: | LOT 2468 BUNGALOS AT SANDESTIN PB 16 PG 44 OR 2655-245 OR 2664-2403 | |||
PRICED TO SELL!! This home is a must-see. A great permanent home, second home, or rental property. This classic Florida Bungalo features crown molding, high ceilings, granite kitchen and master bath countertops, gas FIREPLACE, travertine flooring and GE appliances. The yard maintenance, cable tv and garbage collection are included in the homeowners’ dues. All dimensions and homeowner fees to be verified by the new buyer. The The Bungalos boast a large pool and putting green in the center of the community. Just a short tram ride to all of the amenities Sandestin has to offer. Amenities include 72 holes of golf, 15 tennis courts, over 20 miles of walking/biking trails, 98 slip marinas, ferry to Baytowne Wharf Village, entertainment, private beach access, shuttles, restaurants, shopping and nature. Call Today for a private showing. Owner is a licensed real estate broker or salesperson. PROPERTY TO BE SOLD “AS IS”.
| Information herein is approximate and not exact. |
| ParkingSpaces: | Driveway:2 | Lot Dim.: | 42X102 | LotAcc: | Controlled Access, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | Zoning: | Residential Single Family | GulfFrntDesc: | |||
| WFFeet: | BchFrntage: | LotFeat: | Interior | WatView: | |||
| ProjFacil: | Beach, Community Room, Deed Access, Dock, Exercise Room, Fishing, Gated Community, Golf, Marina, Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable | ||||||
| Room Type | Lvl | Dimnsns | |||
| GreatRoom | 1 | 22 x 16 | Design: | Florida Cottage | |
| Kitchen | 1 | 12×10 | |||
| Bedrm:Master | 1 | 16×13 | Const/Siding: | Roof Metal, Roof Shingle/Shake, Siding Cement Fiber (Hardi Board) | |
| Bedrm:Additnl | 2 | 12×12 | |||
| Bedrm:Additnl | 2 | 12×14 | ExtFeatures: | Porch Screened | |
| IntFeatures: | Breakfast Bar, Floor:Tile, Lighting:Recessed, Washer/Dryer Hookup, Furnished:None, Owner’s Closet | ||||
| Appliances: | Dishwasher, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Stove/Oven Electric, Washer | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Heat: Central Electric, Water Heater: Electric | ||||
| Mbed/Mbath: | |||||
| Hmstd: | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $350.00 Monthly | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | 0.500% | ExistLeases: | |||
| Assoc.FeesInclude: | Accounting, Ground Keeping, Insurance, Licenses/Permits, Recreational Facilities, Services, Sewer, Trash Disposal, TV Cable, Security, Land Recreation | ||||
| ListOffice: | EPPB Paradise Property Brokers Inc | ||||
![]() |
For More Information Contact: Amy Berry Agent Cell Ph: 850-830-2000 Office Ph: 850-654-2900 amyberry1@cox.net http://www.DestinDreamTeam.com |
![]() |
–Information deemed reliable but not guaranteed–Copyright: 2010 by the Emerald Coast Association of Realtors
Prepared by Amy Berry of Keller Williams Realty Emerald Coast on 8/20/2010 8:04:20 AM #538902 – 2468 BUNGALO LN, MIRAMAR BEACH, FL
|
|
|
|||
|
|











Follow Us!